Acer freemanii 'Armstrong'
Only %1 left
| Application | along streets, Parks, edge of the woods, Garden |
|---|---|
| Flowering Period | April, March |
| Inflorescence Type | raceme |
| Forage Plant / Food Plant | bees, butterflies |
| Height at Maturity | 10 - 15 m |
| Leaf | Deciduous, Green, Large, Palmate, Incised, leaf margin serrate, grey underneath |
| Light Requirements | sun to half shade, sun |
| Soil Moisture | dry, average, damp |
| Soil Type | all soils, Claygrond, clay soil, light, neutral, Soil, nutrimentsrich, Soil, Soil, hard clay soil |
| Wind | wind resistant |
| Winter Hardiness | Hardy |
| Autumn Colour | orange, orange-red, red |
| Flower Colour | orange, red |
| Shape | column |
SKU
MO23000145
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Acer freemanii 'Armstrong'
125- 150cm spindle container grown 3 litre 19 cm Ø
|
18-10-2026 |
Stock: 1250
|
1 batches available