Achillea 'Hannelore Pahl'
Only %1 left
| Application | border, edge of the woods, Use, cutflower |
|---|---|
| Flowering Period | August, July, June |
| Inflorescence Type | Screen |
| Forage Plant / Food Plant | bees, butterflies |
| Growth Rate | average |
| Height at Maturity | 70 cm, up to 1 m |
| Leaf | Aromatic, Deciduous, Pinnate, Green, blue-green, dark green |
| Light Requirements | full sunlight, sun |
| Ornamental Value | leaf, flower |
| Planting Density | 5 per m², 7 per m² |
| Soil Type | chalky, lime rich, neutral |
| Pruning | Deadhead spent flowers |
| Winter Hardiness | Good Winter hardiness, Hardy |
| Flower Colour | apricot, apricot coloured, yellow, light yellow |
SKU
MO23090939
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Achillea 'Hannelore Pahl'
pot grown 9 cm avail.
|
17-10-2026 |
Stock: 729
|
1 batches available