Achillea 'Velour'
Only %1 left
| Application | border, edge of the woods, Use, cutflower |
|---|---|
| Flowering Period | August, July, June |
| Inflorescence Type | Screen |
| Forage Plant / Food Plant | bees, butterflies |
| Growth Rate | average |
| Height at Maturity | 100 cm, 70 cm |
| Leaf | Aromatic, Deciduous, Pinnate, Green, blue-green, dark green |
| Light Requirements | full sunlight, sun |
| Ornamental Value | leaf, flower |
| Planting Density | 5 per m², 7 per m² |
| Soil Type | chalky, lime rich, neutral |
| Pruning | Deadhead spent flowers |
| Winter Hardiness | Good Winter hardiness, Hardy |
| Flower Colour | lilac-purple, purple |
SKU
MO23046810
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Achillea 'Velour'
no size pot grown square 9 cm 24 st per crate
|
17-10-2026 |
Stock: 228
|
1 batches available