Actaea japonica 'Silver Dance'
Only %1 left
| Application | border, Use, cutflower, shade plant |
|---|---|
| Flowering Period | August, September |
| Inflorescence Type | ear |
| Forage Plant / Food Plant | Insects, bees, butterflies |
| Growth Habit | erect, erect |
| Height at Maturity | 50 cm, 70 cm |
| Leaf | Blue-grey, Grey, Green, parted, grey-green, silver coloured |
| Light Requirements | sun to half shade |
| Planting Density | 5 per m², 7 per m² |
| Soil Moisture | average, damp |
| Soil Type | neutral, acide neutral |
| Winter Hardiness | Good Winter hardiness, Hardy |
| Flower Colour | creamy white, white/cream |
SKU
MO23076241
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Actaea japonica 'Silver Dance'
gm blote wortel size I 250 st per kist
|
- |
Stock: 5000
|
|
|
|
Actaea japonica 'Silver Dance'
pot grown 9 cm avail.
|
17-10-2026 |
Stock: 120
|
|
|
|
Actaea japonica 'Silver Dance'
pot grown 9 cm avail.
|
17-10-2026 |
Stock: 172
|
3 batches available