Agapanthus 'Black Magic'
Only %1 left
| Application | in groups, cutflower |
|---|---|
| Flowering Period | August, September |
| Forage Plant / Food Plant | butterflies |
| Height at Maturity | 70 cm, up to 1 m |
| Leaf | Deciduous, Green |
| Light Requirements | sun |
| Ornamental Value | flower |
| Planting Density | 5 per m², 7 per m² |
| Soil Moisture | average |
| Soil Type | all soils, Soil, good drained, nutrimentsrich |
| Winter Hardiness | not so hardy |
| Flower Colour | blue, dark blue |
SKU
MO23076922
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Agapanthus 'Black Magic'
no size pot grown square 9 cm 24 st per crate
|
17-10-2026 |
Stock: 397
|
1 batches available