Agapanthus 'Black Pantha'
Only %1 left
| Application | in groups, cutflower |
|---|---|
| Flowering Period | August, July, September |
| Forage Plant / Food Plant | butterflies |
| Height at Maturity | 1.0 m - 1.2 m |
| Leaf | Green, evergreen |
| Light Requirements | sun |
| Ornamental Value | flower |
| Soil Moisture | average |
| Soil Type | all soils, nutrimentsrich |
| Winter Hardiness | not hardy |
| Flower Colour | blue, dark blue |
SKU
MO23031718
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Agapanthus 'Black Pantha'
no size pot grown square 9 cm 24 st per crate
|
16-10-2026 |
Stock: 285
|
1 batches available