Betula maximowicziana
Only %1 left
| Application | solitary, edge of the woods |
|---|---|
| Flowering Period | April, March, March - April |
| Inflorescence Type | catkins |
| Growth Rate | rapid |
| Height at Maturity | 18 - 20 m, 18 m, 19 m, 20 - 25 m, 20 m |
| Leaf | Deciduous, Green |
| Light Requirements | sun to half shade, sun |
| Ornamental Value | bark |
| Paving / Trampling | semi-open pavement |
| Soil Moisture | dry, dry - slightly moist, slightly damp |
| Soil Type | all soils, Soil, very acide - alcalin |
| Wind | wind resistant |
| Winter Hardiness | very hardy |
| Autumn Colour | yellow, butteryellow |
| Flower Colour | yellow, yellow green |
| Shape | ovate |
SKU
MO23001053
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Betula maximowicziana
12- 14 cm girth standard container grown
|
20-10-2026 |
Stock: 3
|
1 batches available