Chamaecyparis lawsoniana
Only %1 left
| Application | resistant to emission, stacked walls, Parks, solitary |
|---|---|
| Flowering Period | April, March |
| Height at Maturity | 2 - 3 m, 3 m, 3-- 4 m, 300 - 400 cm, 4 m, 4 - 5 m, 5 - 6 m, 5 m, 6 - 7 m, 6 m, 7 m |
| Leaf | blue-green, evergreen |
| Light Requirements | sun to half shade, sun |
| Ornamental Value | leaf |
| Soil Moisture | average |
| Soil Type | Humble soil, lime rich, neutral |
| Wind | sheltered |
| Flower Colour | inconspicuous, orange-red, red, red-brown |
| Shape | tree, cone, pyramidal |
SKU
MO23011984
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Chamaecyparis lawsoniana
225- 250cm container grown
|
16-10-2026 |
Stock: 16
|
1 batches available