Cotoneaster bullatus
Only %1 left
| Application | in groups, undergrowth, Parks, solitary, garden, in Beds |
|---|---|
| Flowering Period | June, May |
| Forage Plant / Food Plant | Eatable for small mammals, Bird friendly |
| Fruit | red/brown |
| Height at Maturity | 1.5 m, 150 - 200 cm, 2 - 2.5 m, 2 m, 2.5 m, 2 - 3 m |
| Leaf | Deciduous |
| Light Requirements | sun to half shade, sun |
| Ornamental Value | fruit |
| Soil Moisture | dry, dry - slightly moist, slightly damp, average |
| Soil Type | all soils, Humble soil, not too arm, Soil, Soil, very acide - alcalin |
| Wind | wind resistant |
| Winter Hardiness | Good Winter hardiness, Hardy |
| Flower Colour | lilac, pink |
| Shape | wide, pyramidal, erect, shrub |
SKU
MO23002706
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Cotoneaster bullatus
40- 60cm container grown 2 litre
|
15-10-2026 |
Stock: 2000
|
|
|
|
Cotoneaster bullatus
60- 80cm container grown 2 litre 17 cm Ø
|
15-10-2026 |
Stock: 500
|
|
|
|
Cotoneaster bullatus
125- 150cm container grown 5 litre 23 cm Ø
|
15-10-2026 |
Stock: 250
|
3 batches available