Eremurus isabellinus 'Cleopatra'
Only %1 left
| Application | cutflower, solitary |
|---|---|
| Flower Scent | pleasantly scented |
| Flowering Period | July, June |
| Forage Plant / Food Plant | Insects, bees, butterflies |
| Fruit | brown |
| Growth Habit | erect, erect |
| Height at Maturity | 1 m, 1.5 m, 100 cm |
| Leaf | Deciduous, Green, oblong, narrow |
| Light Requirements | sun |
| Ornamental Value | flower |
| Planting Density | 3 per m² |
| Soil Moisture | slightly damp, average |
| Soil Type | Humble soil |
| Wind | sheltered, slightly sheltered |
| Winter Hardiness | not so hardy |
| Flower Colour | yellow, orange |
SKU
MO23017648
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Eremurus isabellinus 'Cleopatra'
bloembol K1 kwal. 12 st per zak
|
18-10-2026 |
Stock: 10000
|
1 batches available