Lobelia cardinalis
Only %1 left
| Application | border, woodland, cutflower |
|---|---|
| Flowering Period | August, July, October, September |
| Forage Plant / Food Plant | Insects, bees, butterflies |
| Height at Maturity | 40 cm, 60 cm |
| Leaf | Deciduous, red/brown, brown, red-brown, compound, narrow, opposite |
| Light Requirements | sun to half shade, sun |
| Ornamental Value | leaf, flower |
| Planting Density | 9 per m² |
| Soil Moisture | slightly damp, damp |
| Soil Type | Humble soil, lime rich, Soil, neutral, Soil, Soil |
| Winter Hardiness | not so hardy, quite winterhard |
| Flower Colour | vivid red, orange, orange-red, red, scarlet red |
SKU
MO23020457
| Batch | Supplier / quality | Earliest possible delivery date | Stock | |
|---|---|---|---|---|
|
|
Lobelia cardinalis
pot grown 9 cm avail.
|
16-10-2026 |
Stock: 696
|
|
|
|
Lobelia cardinalis
pot grown 9 cm avail.
|
16-10-2026 |
Stock: 1015
|
2 batches available